Spare Parts & Cash For Cars In Darwin
At Atlas Auto Spares, we’re the second-hand and recycled parts expert in Darwin and the surrounding suburbs. With components for all makes and models of vehicle, we’re sure to have what you need.
Additionally, we buy and sell quality used cars, and offer a range of mechanical work performed by our experienced team. If your car isn’t driveable, simply call us and we’ll tow it for you!
Talk to one of our experienced team members today to enquire about any of our parts or services.
Parts & Accessories
At Atlas Auto Spares, we receive and pick up a variety of cars that are no longer roadworthy but able to be dismantled. From these vehicles, our team is able to retrieve safe and quality,parts that, after being cleaned and checked, can be used again.
Using recycled parts is better for the environment, a good use of resources and more affordable than buying new.
We specialise in parts for Fords, Toyotas and Holdens, though we offer products for all makes and models.
This includes:
- Second hand engines
- Gearboxes
- Transmissions
- Panels
- Headlights
- Other parts & accessories
Our range is always changing, so call us today to see if we have the part you need.
Mechanical Servicing
At Atlas Auto Spares, we have a team of qualified mechanics who perform general repairs and servicing on your vehicle. We aim to ensure your vehicle is in great working condition.
Additionally, we're able to install your new second-hand parts in our shop. This saves you time, money, and the hassle of looking for a mechanic who will replace the parts.
Contact us today for expert mechanical servicing.
Audi
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
AUDI | Q5 | 2011 | WAGON | TDI QUATRO | AUTO | DIESEL | BLACK | VIN#WAUZZZ8R08A092113 |
Bmw
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
BMW | E46 3 SERIES | 2000 | SEDAN | AUTO | PETROL | BLACK |
Dodge
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
DODGE | CALIBRE | 2007 | HATCH | 1.8L EBA | MANUAL | PETROL | BLACK |
Ford
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
FORD | EXPLORER | 2002 | AUTO | PETROL | BLUE | |||
FORD | FIESTA WT | 2010 | HATCH | SPJA 1.4 Litre | AUTO | PETROL | PURPLE | |
FORD | FIESTA WP | 2007 | HATCH | FJYA/B | MANUAL | PETROL | GREY | |
FORD | FALCON BA | 2005 | SEDAN, UTE & WAGON | BARRA | AUTO | PETROL | WHITE, SILVER, BLUE AND BLACK | |
FORD | FALCON AU | 1999 | SEDAN, UTE & WAGON | AUTO | SILVER | |||
FORD | FALCON FG | 2010 | SEDAN XR6 | 4.0L 6CYL | AUTO | PETROL | BLUE | VIN#6F9AAAJGSWAU34231 |
FORD | FG FALCON | 2009 | SEDAN | 6 CYL | AUTO | PETROL | ||
FORD | FALCON XG | 93-96 | UTE | PETROL | ORANGE | |||
FORD | ALCON XF | 93-96 | UTE | PETROL | ||||
FORD | FOCUS | 2006 | HATCH | MANUAL | PETROL | |||
FORD | FOCUS | 2005 | SEDAN | MANUAL | PETROL | BLUE | ||
FORD | FOCUS LW | 2014 | HATCH | MGDAEU72054E | PETROL | WHITE | ||
FORD | FOCUS | 2007 | HATCH | D4204T TDci | MANUAL | DIESEL TURBO | SILVER | |
FORD | FOCUS | 2004 | HATCH | EDBBR4785 | AUTO | PETROL | RED | |
FORD | LASER | 2002 | HATCH | MANUAL | PETROL | BLUE | ||
FORD | RANGER 4WD | 2018 | DUAL CAB | PSAT 3.2L TURBO DIESEL | AUTO | DIESEL | BLACK | VIN#MPBUMFF50JX162910 |
FORD | RANGER 2WD | Aug-10 | EXTRA CAB UTE | 3.0L TURBO DIESEL - WEAT | MANUAL 2WD | DIESEL | WHITE | |
FORD | COURIER | Oct-04 | UTE | G6 | MANUAL 2WD | PETROL | WHITE | |
FORD | ESCAPE | 2002 | WAGON | V6 | AUTO | PETROL | BLACK | |
FORD | TERRITORY | 2005 | WAGON | 6CYL | AUTO | PETROL | BLACK | |
FORD | MONDEO | 2008 | SEDAN | 4CYL | AUTO | DIESEL TURBO | GREEN |
Great Wall
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
GREAT WALL | X240 | 2011 | SUV WAGON | 6G69 | MANUAL 4WD | PETROL | BLACK |
GREAT WALL | X240 | 2011 | SUV WAGON | 6G69 | MANUAL 4WD | PETROL | BURGUNDY |
GREAT WALL | V200 K2 GW4D20 | 2011 | 4 DR UTE | GW4D20 TURBO 2.0L | MANUAL 4WD | DIESEL | WHITE |
Holden
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
HOLDEN | ASTRA AH | 2004 | 5DR HATCH | Z18XEP | MANUAL | PETROL | WHITE |
HOLDEN | ASTRA TS | 2000 | 5DR HATCH | Z18XEP | MANUAL | PETROL | WHITE |
HOLDEN | MALIBU GA | MARCH 2016 | SEDAN | LE9 | AUTO | PETROL | WHITE |
HOLDEN | VIVA | 2006 | HATCH | F16D | AUTO | PETROL | SILVER |
HOLDEN | RODEO RA | 2003 | DUAL CAB | 10H9 V6 ALLOYTEC | MANUAL | PETROL | SILVER |
HOLDEN | RODEO RA | 2006 | DUAL CAB | 10H9 V6 ALLOYTEC | AUTO | PETROL | BLUE |
HOLDEN | RODEO TF | 2001 | SINGLE CAB | R25H1 6CYL | AUTO | PETROL | WHITE |
HOLDEN | RODEO TF | 1991 | SINGLE CAB | 4CLY | MANUAL | PETROL | WHITE |
HOLDEN | CAPTIVA | Nov-06 | SUV | V6 10HMCH | AUTO | PETROL | WHITE |
HOLDEN | COMBO | Jul-99 | VAN | ZX14E | MANUAL | PETROL | WHITE |
HOLDEN | BARINA SB | 1995 | HATCH | ZX14E | AUTO | PETROL | WHITE |
HOLDEN | BARINA XC | 1999 | HATCH | ZX14E | AUTO | PETROL | WHITE |
HOLDEN | BARINA TK | 2008 | SEDAN | F16D | AUTO | PETROL | WHITE |
HOLDEN | CRUZE SRI | 2011 | 5DR HATCH | 1.4L TURBO | AUTO | PETROL | RED |
HOLDEN | CRUZE CDX | 2010 | SEDAN | 1.8L | MANUAL | PETROL | BLACK |
HOLDEN | CRUZE CDX | 2010 | SEDAN | 1.8L | MANUAL | PETROL | BURGUNDY |
HOLDEN | CRUZ | 2002 | WAGON | 1.8L | AUTO | PETROL | BURGUNDY |
HOLDEN | BARINA TK | 2011 | HATCH | F16D37771231 | AUTO | PETROL | BLACK |
HOLDEN | JACKEROO | WAGON | 4JX | AUTO | DIESEL | BURGUNDY | |
HOLDEN | COMMODORE VE | 2006 | SEDAN | LE0 | AUTO | PETROL | WHITE |
HOLDEN | COMMODORE VY | 2004 | UTE LS1 | VF040160588 | MANUAL | PETROL | WHITE |
HOLDEN | COMMODORE VZ CAL | 2006 | SEDAN | H7L061730449 | AUTO | PETROL | GREEN |
HOLDEN | COMMODORE VY | 2003 | SEDAN | VA348751 | AUTO | PETROL | SILVER |
HOLDEN | COMMODORE VY | 2003 | SEDAN | SUPERCHARGED | AUTO | PETROL | GREEN |
HOLDEN | COMMODORE VN | 1991 | WAGON | BUICK | AUTO | PETROL | WHITE |
HOLDEN | COMMODORE VP | 1991 | WAGON | BUICK | AUTO | PETROL | WHITE |
HOLDEN | COMMODORE VG | 1993 | UTE | BUICK | MANUAL | PETROL | WHITE |
HOLDEN | COMMODORE VS | 1999 | UTE & SEDAN | V6 | AUTO | PETROL | WHITE |
HOLDEN | COMMODORE VX | 2001 | SEDAN | V6 | AUTO | PETROL | WHITE |
HOLDEN | COMMODORE VT | 2002 | SEDAN | V6 | AUTO | PETROL | WHITE |
Honda
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
HONDA | JAZZ | 2003 | 5 DR HATCH | MANUAL | PETROL | SKY BLUE | ||
HONDA | PRELUDE | 1999 | 2DR COUPE | 4CLY | MANUAL | PETROL | BLUE | |
HONDA | CRV | 2006 | SUV | K24A | MANUAL | PETROL | ||
HONDA | CRV | 1999 | SUV | B20B8 | MANUAL | PETROL | SILVER | |
HONDA | CIVIC - FK | 2010 | 4 DR HATCH | R18A2 | MANUAL | PETROL | RED | |
HONDA | ACCORD EURO | 2004 | SEDAN | K24A | AUTO | PETROL | BLUE | |
HONDA | ACCORD EURO | 2005 | SEDAN | K24A | MANUAL | PETROL | BLACK | |
HONDA | ACCORD CM | 2004 | SEDAN | V6 J30A4 | AUTO | PETROL | GOLD | VIN#MRHCM66803P051855 |
HONDA | ODESSEY | 2003 | WAGON | F23Z | AUTO | PETROL | BEIGE |
Hyundai
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
HYUNDAI | ELANTRA | 2008 | SEDAN | AUTO | PETROL | WHITE | ||
HYUNDAI | EXCEL | 1997 | HATCH | G4EKV 4CYL | MANUAL | PETROL | SILVER | |
HYUNDAI | TUCSON | 2009 | WAGON | MANUAL | PETROL | GREEN | ||
HYUNDAI | TUCSON | 2005 | WAGON | G6BA V6 | AUTO | PETROL | BLUE | |
HYUNDAI | ACCENT | 2003 | HATCH | MANUAL | PETROL | SILVER | ||
HYUNDAI | i30 | 2009 | WAGON | D4FB - 1.6L | AUTO | DIESEL | WHITE | |
HYUNDAI | i30 | Dec-07 | HATCH | G4EC | MANUAL | PETROL | BLUE | |
HYUNDAI | ELANTRA | 2004 | SEDAN | G4EC | AUTO | PETROL | BLUE | |
HYUNDAI | ELANTRA | 2006 | HATCH | G4EC | AUTO | PETROL | GREEN | |
HYUNDAI | GETZ | 2005 | 3DR HATCH | G4EA 1.3L | MANUAL | PETROL | YELLOW | |
HYUNDAI | GETZ | 2005 | 5 Dr Hatch | G4ED | MANUAL | PETROL | BLUE | |
HYUNDAI | SANTA FE | 2003 | 5DR WAG | V6 | AUTO AWD | PETROL | BLUE | |
HYUNDAI | i20 | 2012 July | 5 Dr Hatch | G4FA | AUTO | PETROL | BLACK | |
HYUNDAI | LANTRA | 2000 | SEDAN | G4GN | MANUAL | PETROL | BLUE | |
HYUNDAI | ACCENT ACTIVE RB | 2016 | HATCH | G4LC | MANUAL | PETROL | BLACK | |
HYUNDAI | COUPE | 1999 | COUPE | G4GM | AUTO | PETROL | SILVER | |
HYUNDAI | TERRACAN | 2004 | WAGON | G6CU | AUTO | PETROL | GREEN | VIN#KMHNM81CR4U146919 |
Isuzu
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
ISUZU | DMAX | 2014 | D/CAB | 4JJTC | MANUAL 4X4 | DIESEL | WHITE |
Jeep
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
JEEP | KJ GRAND CHEROKEE | 2001 | WAGON | 3.7L V6 | AUTO | PETROL | GREEN | |
JEEP | KJ GRAND CHEROKEE | 1997 | WAGON | 6CLY | AUTO | PETROL | GREEN | |
JEEP | LAREDO GRAND CHEROKEE | 2005 | WAGON | 4.8 V8 EVA | AUTO | PETROL | GREEN | VIN#1J8HD48N75Y546438 |
Kia
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
KIA | CERATO | 2012 | SEDAN | G4KD | AUTO | PETROL | BLUE |
KIA | CERATO | 2005 | SEDAN | G4GEE | AUTO | PETROL | MAROON |
KIA | CERATO | Aug-11 | SEDAN | G4KD | AUTO | PETROL | BLUE |
KIA | RIO | 2008 | HATCH | G4EE | MANUAL | PETROL | GREEN |
KIA | RIO | 2013 | HATCH | G4FA | AUTO | SILVER | |
KIA | PREGIO | 2005 | VAN | J2 | MANUAL 5SP | DIESEL | WHITE |
KIA | SPORTAGE | 2001 | SUV | 6CYL | AUTO | PETROL | BLUE |
KIA | SPORTAGE | Sep-13 | SUV | 4CY - G4KDDH419793 | AUTO | PETROL | ORANGE |
KIA | SPORTAGE | 2018 | SUV | 4CY - G4NA 2.0L | AUTO | PETROL | SILVER |
Mazda
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
MAZDA | 3 BK | 2007 | SEDAN | JMOBK10F200395855 | AUTO | PETROL | BLUE |
MAZDA | 3 BL | 2012 | SEDAN | BL | MANUAL | PETROL | BLUE |
MAZDA 2 | DJ SKY ACTIVE | 2015 | HATCH | AUTO | PETROL | PURPLE | |
MAZDA 2 | DY | Jun-05 | 5 DR HATCH | AUTO | PETROL | YELLOW | |
MAZDA 323 | ASTINA | 2001 | HATCH | MANUAL | PETROL | BLUE | |
MAZDA 626 | 626 | 1993; 1995&1998 | SEDAN | KL | AUTO | PETROL | WHITE; BURGUNDY X 2 |
MAZDA | BRAVO BT50 2WD | 2008 | EXTRA CAB UTE | WEAT 3.0L TURBO DIESEL | MANUAL | DIESEL | GREY |
MAZDA | BRAVO B2600 | 1993 | D/CAB | G6 | MANUAL 4WD | PETROL | RED |
MAZDA | TRIBUTE EP | 2002 | WAGON | v6 | AUTO | PETROL | BLUE |
MAZDA | MPV | 1999 | WAGON | AUTO | PETROL | GREEN | |
MAZDA | 121 METRO | 1998 | MANUAL | PETROL | WHITE | ||
MAZDA | BRAVO | 1999 | DUAL CAB | WLT | MANUAL 4WD | DIESEL | WHITE |
MAZDA | CX5 | 2012 | SUV | SKY-ACTIVE | AUTO | PETROL | BLACK |
MAZDA | 6 | 2006 | HATCH | L3 | AUTO | PETROL | BLUE |
MAZDA | 323 ASTINA | 1996 | SPORTS COUPE | AUTO | PETROL | BLUE |
Mercedes
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
MERCEDES | C200 | 2005 | SEDAN | WB202 | AUTO | PETROL | BEIGE | |
MERCEDES | C180 | 2001 | SEDAN | WB203 | AUTO | PETROL | BEIGE | |
MERCEDES | VITO | 2001 | VAN | G4KD | AUTO | PETROL/GAS | GREEN | |
MERCEDES | D2.3L MB100D SERIES | 2000 | VAN | 2.3L DIESEL - CODE 661-991-10-000776 | MANUAL | PETROL | WHITE | |
MERCEDES | SMART FORTWO | 2006 | 3 DR | M160.920 | RWD AUTO | ELECTRIC | BLACK | VIN#WME4503322J213088 |
MERCEDES | 200D | 1979 | SEDAN | 2.0L DIESEL | MANUAL | DIESEL | GREEN | VIN# 12312020174777 |
Mitsubishi
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
MITSUBISHI |
SIGMA | 1984 | SEDAN | GH | MANUAL | PETROL | BLUE |
|
MITSUBISHI | LANCER CJ ES | 2009 | SEDAN | 4B11 | MANUAL | PETROL |
GREY | |
MITSUBISHI | LANCER CJ VR | 2009 | HATCH | 4B11 / | AUTO | PETROL |
BURGUNDY | |
MITSUBISHI | LANCER CJ ES | 2010 | HATCH | 4B11 / | AUTO | PETROL | SILVER | |
MITSUBISHI | LANCER CJ ES | 2008 | SEDAN | 4B11 / | AUTO | PETROL |
BLACK | |
MITSUBISHI | PAJERO NW | 2009 | WAGON | MANUAL | DIESEL | WHITE | ||
MITSUBISHI | TRITON MJ | 1994 | UTE SINGLE CAB | MANUAL | PETROL/GAS | WHITE | ||
MITSUBISHI | COLT | 2008 | HATCH | AUTO | PETROL | SILVER | ||
MITSUBISHI | DELICA | 2002 | WAGON | 4M40 TURBO DIESEL | V4AW3 | DIESEL | GREEN | |
MITSUBISHI | OUTLANDER | 2005 | ||||||
MITSUBISHI | TRITON MK | 2004 | UTE SINGLE CAB | 4G64 | MANUAL | PETROL | WHITE |
|
MITSUBISHI | 380 MAGNA | 2007 | SED | AUTO | PETROL | BLUE | ||
MITSUBISHI | EXPRESS VAN | 1996 | VAN | 4G64 | MANUAL | PETROL | WHITE | |
MITSUBISHI | ASX-Model GA2WXTSHRT | 2016 | WAGON | GA2W FZC | AUTO | PETROL | WHITE | |
MITSUBISHI | OUTLANDER | 2008 | WAGON | 4B12 | MANUAL | PETROL | WHITE | |
MITSUBISHI | CHALLENGER | 2002 | WAGON | 6G72 V6 PETROL | AUTO | PETROL | GREEN | VIN# JMFONK9602J000342 |
MITSUBISHI | PAJERO NM - NP | 2005 | WAGON | 6G74 | AUTO | PETROL | BLACK | VIN# JMFLYV77W6J000258 |
Nissan
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
NISSAN |
TIIDA |
2007 |
SEDAN |
MANUAL |
PETROL |
WHITE |
|
NISSAN | TIIDA | 2007 | SEDAN | MANUAL | PETROL | SILVER | |
NISSAN | PATROL GU | 2006 | WAGON | 3L TD ZD30 | MANUAL | DIESEL | WHITE |
NISSAN | PATROL GU | 2009 | UTE | 3L TD Common Rail | MANUAL | DIESEL | WHITE |
NISSAN | PATROL GU | 2007 | 3L TD ZD30 | MANUAL | DIESEL | WHITE | |
NISSAN | PATROL GQ | 1998 | WAGON | 3L TD ZD30 | MANUAL | PETROL | RED |
NISSAN | PATHFINDER R50 | 2001 | WAGON | VG33 | AUTO | PETROL | SILVER |
NISSAN | ALTIMA | 2014 | SEDAN | AUTO | PETROL | SILVER | |
NISSAN | XTRAIL T31 | April-10 | WAGON | QR25 PETROL | AUTO 4WD | PETROL | SILVER |
NISSAN | XTRAIL T31 | Jul-05 | WAGON | MR20 PETROL | AUTO 4WD | PETROL | SILVER |
NISSAN | XTRAIL T30 | Jun-05 | WAGON | QR25 PETROL | MANUAL | PETROL | GREEN |
NISSAN | XTRAIL T30 | Jun-05 | WAGON | QR25 PETROL | AUTO | PETROL | SILVER |
NISSAN | PULSAR N15 | Mar-00 | SEDAN | GA15 | MANUAL | PETROL | BURGUNDY |
NISSAN | PULSAR N16 | Jun-05 | SEDAN | GQ16 | AUTO | PETROL | WHITE |
NISSAN | PULSAR N14 | 1995 | HATCH | 1.4L | AUTO | PETROL | WHITE |
NISSAN | NAVARA D40 | 2008 | DUAL CAB | YD25 | MANUAL | DIESEL | WHITE |
NISSAN | NAVARA D40 | 2007 | DUAL CAB | V6 PETROL | AUTO | DIESEL | WHITE |
NISSAN | NAVARA D22 | Jun-05 | DUAL CAB | ZD30 3L TURBO DIESEL | MANUAL 4WD | PETROL | WHITE |
NISSAN | NAVARA D21 | 1995 | DUAL CAB | KA24 | MANUAL | PETROL | GREY |
NISSAN | BLUEBIRD | 1983 | SEDAN | L20B | AUTO | PETROL | GREEN |
NISSAN | PATROL GQ Y60 | 1997 | WAGON | RD28 TD DIESEL | MANUAL | DIESEL | WHITE |
NISSAN | DUALIS | 2010 | LIFTBACK | MR20992522 | AUTO | PETROL | SILVER |
Peugot
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
PEUGEOT |
307 |
2005 | HATCH | AUTO | PETROL | BLACK |
Proton
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR |
PROTON |
SATRIA |
1995 |
HATCH 3DR |
4G15 |
MANUAL |
PETROL |
GREEN |
PROTON |
SAVVY | 2009 Aug | HATCH 3DR | D4F | MANUAL | PETROL | ORANGE |
PROTON | GEN 2 | 2007 | 5DR HATCH | S4PH | MANUAL F5M41 | PETROL | GREY |
Skoda
Subaru
Suzuki
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
SUZUKI |
GRAND VITARA |
2007 |
3DR/SUV | 4 CYL M16A - 97,000km | MANUAL |
PETROL |
BLUE |
|
SUZUKI |
SWIFT |
2005 |
5 DR | 4 CYL M16A | AUTO |
PETROL |
BLUE |
|
SUZUKI | SWIFT | 2007 | 5 DR | 4 CYL M16A | AUTO | PETROL | RED | |
SUZUKI | ALTO | 2011 | 5 DR HATCH | 3 CLY K10BN | AUTO | PETROL | BLUE | |
SUZUKI | SWIFT FZ | 2011 | 5 DR | 4 CYL K14B | MANUAL | PETROL | WHITE | |
SUZUKI | SIERRA | 1994 | 3 DR | G13BA | MANUAL | PETROL | BLUE/GREEN | |
SUZUKI | SIERRA | 1994 | 3 DR | G13BA | MANUAL | PETROL | GREEN | VIN#JSAOSJ70000411226 |
SUZUKI | VITARA | 1994 | 3 DR | G16B | MANUAL | PETROL | RED | |
SUZUKI | SWIFT ZC | 2020 | 5 DR | 4 CYL K12C | AUTO | PETROL | BLUE | |
SUZUKI | SX4 GYB | 2008 | 5 DR | J20A | MANUAL 4X4 | PETROL | GREY | VIN#JSAGYB41S00112271 |
SUZUKI | SX4 GYB | 2012 | 5 DR | J20B | AUTO | PETROL | SILVER | VIN#JSAGYB51500910064 |
SUZUKI | IGNIS | 2021 | 5 DR | K12C | AUTO | PETROL | GREY | VIN#JSAMFH11500403568 |
Toyota
VW
MAKE | MODEL | YEAR | BODY TYPE | ENGINE TYPE | GEARBOX TYPE | FUEL TYPE | COLOUR | VIN |
VW |
GOLF FSI | 2009 |
HATCH | 2.0L FSI | AUTO |
PETROL |
BLACK |
|
VW | POLO | 2015 | HATCH | TSI BLUE-MOTION | MANUAL | PETROL | WHITE | |
VW | GOLF TSI | 2014 | HATCH | 1.4L 4H | AUTO | PETROL | GREY | |
VW | TIGUAN | 2013 | WAGON | 5N | AUTO | DIESEL | WHITE | VIN#WVGZZZ5NZDW069008 |